Game Scores - All Games
| February 25, 2012 | | Colony 5/6 Boys (Lincoln) | 27 | | Eagle River Wolves 5/6 Boys (Rollman) | 35 |
| February 25, 2012 | | Mavericks 7/8 Girls (Leet) | 12 | | Mountaineers (Henderson) | 34 |
| February 25, 2012 | | Mountaineers (Henderson) | 17 | | Chugiak Huskies 7th Girls (Vickers) | 16 |
| February 25, 2012 | | Colony 7/8 Girls (Olsen) | 20 | | Palmer 7th Girls (Crowley) | 11 |
| February 25, 2012 | | Lady Hoops (Hodgson) | 0 | | Mountaineers 7/8 Girls (Henderson) | 2 |
| February 25, 2012 | | Chugiak Huskies 8th (Pickney) | 47 | | Lady Hoops (Hodgson) | 11 |
| February 25, 2012 | | Mountaineers 7/8 Girls (Henderson) | 34 | | Palmer 8th Girls (Busbey) | 25 |
| February 25, 2012 | | Academy 5/6 Girls (Merrill) | 30 | | Houston 5/6 Girls (Vandussen) | 18 |
| February 25, 2012 | | Palmer 6th Girls (Benshetler) | 15 | | Mavericks 5/6 Girls (Hodge) | 4 |
| February 25, 2012 | | Colony 3 5/6 Girls (Stone) | 5 | | Palmer 6th Girls (Benshetler) | 38 |
| February 25, 2012 | | WasillaComp White 5/6 Girls (Tresham) | 4 | | Colony 1 5/6 Girls (Smith) | 31 |
| February 25, 2012 | | Palmer Huskies 5/6 Boys (Sayer) | 15 | | Eagle River Sharks 5/6 Boys (Keith) | 39 |
| February 25, 2012 | | Eagle River Wolves 5/6 Boys (Rollman) | 80 | | Palmer Huskies 5/6 Boys (Sayer) | 2 |
| February 25, 2012 | | Palmer 5th Girls (Bull) | 10 | | WasillaComp Red 5/6 Girls (Weinegar) | 31 |
| February 25, 2012 | | Palmer 7th Girls (Crowley) | 13 | | WasillaComp White 6th Girls (Davies) | 11 |
| February 25, 2012 | | WasillaComp White 6th Girls (Davies) | 21 | | Mavericks 7/8 Girls (Leet) | 10 |
| February 25, 2012 | | WasillaComp Red 8th (Devine) | 8 | | WasillaComp White 7th (Dinkel) | 18 |
| February 25, 2012 | | Alaska Elite 7/8 Girls (Queen) | 18 | | Chugiak Huskies 8th (Pickney) | 38 |
| February 25, 2012 | | Palmer 8th Girls (Busbey) | 23 | | WasillaComp Red 8th (Devine) | 14 |
| February 25, 2012 | | WasillaComp White 7th (Dinkel) | 25 | | Alaska Elite 7/8 Girls (Queen) | 17 |
| February 25, 2012 | | Academy 5/6 Boys (Merrill) | 9 | | Colony 5/6 Boys (Lincoln) | 42 |
| February 25, 2012 | | Colony 1 5/6 Girls (Smith) | 56 | | Palmer 5th Girls (Bull) | 3 |
| February 25, 2012 | | WasillaComp Red 5/6 Girls (Weinegar) | 31 | | Colony 3 5/6 Girls (Stone) | 9 |
| February 25, 2012 | | Colony 2 5/6 Girls (Watson) | 23 | | Academy 5/6 Girls (Merrill) | 41 |
| February 25, 2012 | | Teeland 5th Boys (Campbell) | 36 | | Wasilla White 6th Boys (Brown) | 29 |
| February 25, 2012 | | Chugiak Huskies 7th Girls (Vickers) | 27 | | Houston 7/8 Girls (Vandussen) | 30 |
| February 25, 2012 | | Mavericks 7/8 Boys (Leet/Dobbs) | 42 | | Wasilla 7th Boys (Houck) | 49 |
| February 25, 2012 | | Wasilla 7th Boys (Houck) | 59 | | Houston 7/8 Boys (Taylor) | 19 |
| February 25, 2012 | | Houston 5/6 Girls (Vandussen) | 18 | | WasillaComp White 5/6 Girls (Tresham) | 13 |
| February 25, 2012 | | Academy 7/8 Boys (Merrill) | 26 | | Mavericks 7/8 Boys (Leet/Dobbs) | 37 |
| February 25, 2012 | | Eagle River Sharks 5/6 Boys (Keith) | 31 | | Teeland 5th Boys (Campbell) | 14 |
| February 25, 2012 | | Wasilla White 8th Boys (Demmert) | 13 | | Colony 7/8 Boys (Sant) | 38 |
| February 25, 2012 | | Houston 7/8 Boys (Taylor) | 28 | | Wasilla White 8th Boys (Demmert) | 16 |
| February 25, 2012 | | WasillaComp Red 7th Girls (Imoe) | 10 | | Colony 7/8 Girls (Olsen) | 15 |
| February 25, 2012 | | Wasilla Red 6th Boys (Devine) | 39 | | Academy 5/6 Boys (Merrill) | 8 |
| February 25, 2012 | | Palmer 8th Boys (Southwick) | 28 | | Wasilla Red 8th Boys (Tresham) | 42 |
| February 25, 2012 | | Houston 7/8 Girls (Vandussen) | 23 | | WasillaComp Red 7th Girls (Imoe) | 30 |
| February 25, 2012 | | Colony 7/8 Boys (Sant) | 41 | | Palmer 8th Boys (Southwick) | 44 |
| February 25, 2012 | | Wasilla Red 8th Boys (Tresham) | 43 | | Palmer 7th Boys (Blake) | 30 |
| February 25, 2012 | | Palmer 7th Boys (Blake) | 41 | | Academy 7/8 Boys (Merrill) | 30 |
| February 25, 2012 | | Mavericks 5/6 Girls (Hodge) | 21 | | Colony 2 5/6 Girls (Watson) | 18 |
| February 25, 2012 | | Wasilla White 6th Boys (Brown) | 26 | | Wasilla Red 6th Boys (Devine) | 33 |
| February 21, 2012 | | Wasilla 7th Boys (Houck) | 44 | | Colony 7/8 Boys (Sant) | 20 |
| February 21, 2012 | | Mavericks 7/8 Boys (Leet/Dobbs) | 27 | | Wasilla Red 8th Boys (Tresham) | 42 |
| February 21, 2012 | | Houston 7/8 Boys (Taylor) | 16 | | Palmer 8th Boys (Southwick) | 45 |
| February 21, 2012 | | Wasilla Red 8th Boys (Tresham) | 50 | | Houston 7/8 Boys (Taylor) | 16 |
| February 21, 2012 | | Colony 7/8 Boys (Sant) | 30 | | Palmer 7th Boys (Blake) | 26 |
| February 21, 2012 | | Palmer 8th Boys (Southwick) | 45 | | Academy 7/8 Boys (Merrill) | 21 |
| February 21, 2012 | | Palmer 7th Boys (Blake) | 48 | | Wasilla White 8th Boys (Demmert) | 15 |
| February 21, 2012 | | Academy 7/8 Boys (Merrill) | 23 | | Wasilla 7th Boys (Houck) | 67 |
| February 21, 2012 | | Wasilla White 8th Boys (Demmert) | 16 | | Mavericks 7/8 Boys (Leet/Dobbs) | 47 |
| February 18, 2012 | | Palmer Huskies 5/6 Boys (Sayer) | 2 | | Eagle River Sharks 5/6 Boys (Keith) | 32 |
| February 18, 2012 | | Eagle River Sharks 5/6 Boys (Keith) | 32 | | Eagle River Wolves 5/6 Boys (Rollman) | 28 |
| February 18, 2012 | | Palmer 8th Girls (Busbey) | 22 | | Alaska Elite 7/8 Girls (Queen) | 15 |
| February 18, 2012 | | Lady Hoops (Hodgson) | 16 | | WasillaComp Red 8th (Devine) | 7 |
| February 18, 2012 | | Mavericks 7/8 Girls (Leet) | 4 | | Colony 7/8 Girls (Olsen) | 32 |
| February 18, 2012 | | Colony 7/8 Girls (Olsen) | 22 | | Houston 7/8 Girls (Vandussen) | 19 |
| February 18, 2012 | | Palmer 8th Boys (Southwick) | 43 | | Wasilla White 8th Boys (Demmert) | 13 |
| February 18, 2012 | | Wasilla White 8th Boys (Demmert) | 29 | | Academy 7/8 Boys (Merrill) | 31 |
| February 18, 2012 | | Colony 3 5/6 Girls (Stone) | 6 | | Colony 2 5/6 Girls (Watson) | 18 |
| February 18, 2012 | | Colony 1 5/6 Girls (Smith) | 13 | | Academy 5/6 Girls (Merrill) | 30 |
| February 18, 2012 | | Colony 2 5/6 Girls (Watson) | 9 | | Colony 1 5/6 Girls (Smith) | 21 |
| February 18, 2012 | | Houston 5/6 Girls (Vandussen) | 32 | | Colony 3 5/6 Girls (Stone) | 5 |
| February 18, 2012 | | WasillaComp Red 5/6 Girls (Weinegar) | 15 | | WasillaComp White 5/6 Girls (Tresham) | 10 |
| February 18, 2012 | | Palmer 6th Girls (Benshetler) | 38 | | Palmer 5th Girls (Bull) | 12 |
| February 18, 2012 | | Teeland 5th Boys (Campbell) | 25 | | Wasilla White 6th Boys (Brown) | 33 |
| February 18, 2012 | | Wasilla White 6th Boys (Brown) | 52 | | Palmer Huskies 5/6 Boys (Sayer) | 11 |
| February 18, 2012 | | WasillaComp Red 8th (Devine) | 26 | | Chugiak Huskies 8th (Pickney) | 25 |
| February 18, 2012 | | Chugiak Huskies 8th (Pickney) | 19 | | Palmer 8th Girls (Busbey) | 28 |
| February 18, 2012 | | WasillaComp White 7th (Dinkel) | 14 | | Lady Hoops (Hodgson) | 19 |
| February 18, 2012 | | WasillaComp Red 7th Girls (Imoe) | 15 | | Mavericks 7/8 Girls (Leet) | 8 |
| February 18, 2012 | | Palmer 5th Girls (Bull) | 9 | | Mavericks 5/6 Girls (Hodge) | 15 |
| February 18, 2012 | | Mavericks 7/8 Boys (Leet/Dobbs) | 38 | | Palmer 8th Boys (Southwick) | 54 |
| February 18, 2012 | | WasillaComp White 5/6 Girls (Tresham) | 13 | | Palmer 6th Girls (Benshetler) | 19 |
| February 18, 2012 | | Mavericks 5/6 Girls (Hodge) | 9 | | Houston 5/6 Girls (Vandussen) | 25 |
| February 18, 2012 | | Eagle River Wolves 5/6 Boys (Rollman) | 20 | | Colony 5/6 Boys (Lincoln) | 30 |
| February 18, 2012 | | Colony 5/6 Boys (Lincoln) | 43 | | Wasilla Red 6th Boys (Devine) | 19 |
| February 18, 2012 | | Mountaineers 7/8 Girls (Henderson) | 22 | | WasillaComp White 7th (Dinkel) | 19 |
| February 18, 2012 | | Chugiak Huskies 7th Girls (Vickers) | 18 | | Palmer 7th Girls (Crowley) | 20 |
| February 18, 2012 | | Wasilla 7th Boys (Houck) | 36 | | Wasilla Red 8th Boys (Tresham) | 45 |
| February 18, 2012 | | Palmer 7th Boys (Blake) | 24 | | Wasilla 7th Boys (Houck) | 45 |
| February 18, 2012 | | Wasilla Red 8th Boys (Tresham) | 40 | | Colony 7/8 Boys (Sant) | 18 |
| February 18, 2012 | | Colony 7/8 Boys (Sant) | 23 | | Mavericks 7/8 Boys (Leet/Dobbs) | 41 |
| February 18, 2012 | | Mountaineers (Henderson) | 23 | | WasillaComp Red 7th Girls (Imoe) | 19 |
| February 18, 2012 | | Palmer 7th Girls (Crowley) | 12 | | Mountaineers (Henderson) | 24 |
| February 18, 2012 | | Academy 5/6 Boys (Merrill) | 7 | | Teeland 5th Boys (Campbell) | 33 |
| February 18, 2012 | | Wasilla Red 6th Boys (Devine) | 50 | | Academy 5/6 Boys (Merrill) | 9 |
| February 18, 2012 | | Houston 7/8 Girls (Vandussen) | 12 | | WasillaComp White 6th Girls (Davies) | 16 |
| February 18, 2012 | | WasillaComp White 6th Girls (Davies) | 14 | | Chugiak Huskies 7th Girls (Vickers) | 18 |
| February 18, 2012 | | Academy 7/8 Boys (Merrill) | 40 | | Houston 7/8 Boys (Taylor) | 29 |
| February 18, 2012 | | Houston 7/8 Boys (Taylor) | 18 | | Palmer 7th Boys (Blake) | 56 |
| February 18, 2012 | | WasillaComp Red 5/6 Girls (Weinegar) | 23 | | Academy 5/6 Girls (Merrill) | 49 |
| February 18, 2012 | | Alaska Elite 7/8 Girls (Queen) | 12 | | Mountaineers 7/8 Girls (Henderson) | 48 |
| February 14, 2012 | | Palmer 7th Girls (Crowley) | 20 | | WasillaComp Red 7th Girls (Imoe) | 26 |
| February 14, 2012 | | Mountaineers 7/8 Girls (Henderson) | 24 | | Palmer 8th Girls (Busbey) | 21 |
| February 14, 2012 | | WasillaComp Red 7th Girls (Imoe) | 21 | | Chugiak Huskies 7th Girls (Vickers) | 26 |
| February 14, 2012 | | Mountaineers (Henderson) | 40 | | Houston 7/8 Girls (Vandussen) | 28 |
| February 14, 2012 | | WasillaComp White 6th Girls (Davies) | 19 | | Mountaineers (Henderson) | 22 |
| February 14, 2012 | | Houston 7/8 Girls (Vandussen) | 22 | | Mavericks 7/8 Girls (Leet) | 5 |
| February 14, 2012 | | Colony 7/8 Girls (Olsen) | 15 | | WasillaComp White 6th Girls (Davies) | 19 |
| February 14, 2012 | | WasillaComp Red 8th (Devine) | 7 | | WasillaComp White 7th (Dinkel) | 25 |
| February 14, 2012 | | Alaska Elite 7/8 Girls (Queen) | 14 | | Chugiak Huskies 8th (Pickney) | 24 |
| February 14, 2012 | | WasillaComp White 7th (Dinkel) | 25 | | Alaska Elite 7/8 Girls (Queen) | 13 |
| February 14, 2012 | | Palmer 8th Girls (Busbey) | 23 | | WasillaComp Red 8th (Devine) | 13 |
| February 14, 2012 | | Lady Hoops (Hodgson) | 13 | | Mountaineers 7/8 Girls (Henderson) | 38 |
| February 14, 2012 | | Chugiak Huskies 8th (Pickney) | 32 | | Lady Hoops (Hodgson) | 27 |
| February 14, 2012 | | Mavericks 7/8 Girls (Leet) | 12 | | Palmer 7th Girls (Crowley) | 10 |
| February 14, 2012 | | Chugiak Huskies 7th Girls (Vickers) | 22 | | Colony 7/8 Girls (Olsen) | 13 |
| February 11, 2012 | | WasillaComp White 7th (Dinkel) | 24 | | Chugiak Huskies 8th (Pickney) | 33 |
| February 11, 2012 | | Chugiak Huskies 7th Girls (Vickers) | 16 | | Mountaineers (Henderson) | 17 |
| February 11, 2012 | | Colony 3 5/6 Girls (Stone) | 9 | | WasillaComp White 5/6 Girls (Tresham) | 10 |
| February 11, 2012 | | Colony 1 5/6 Girls (Smith) | 45 | | Colony 3 5/6 Girls (Stone) | 2 |
| February 11, 2012 | | WasillaComp White 6th Girls (Davies) | 22 | | Mavericks 7/8 Girls (Leet) | 8 |
| February 11, 2012 | | Mavericks 7/8 Boys (Leet/Dobbs) | 29 | | Palmer 7th Boys (Blake) | 19 |
| February 11, 2012 | | Houston 7/8 Boys (Taylor) | 27 | | Mavericks 7/8 Boys (Leet/Dobbs) | 46 |
| February 11, 2012 | | Alaska Elite 7/8 Girls (Queen) | 0 | | Lady Hoops (Hodgson) | 2 |
| February 11, 2012 | | Palmer 8th Boys (Southwick) | 24 | | Wasilla 7th Boys (Houck) | 41 |
| February 11, 2012 | | Houston 5/6 Girls (Vandussen) | 23 | | Palmer 5th Girls (Bull) | 10 |
| February 11, 2012 | | Colony 2 5/6 Girls (Watson) | 14 | | Houston 5/6 Girls (Vandussen) | 26 |
| February 11, 2012 | | WasillaComp White 5/6 Girls (Tresham) | 14 | | Colony 2 5/6 Girls (Watson) | 9 |
| February 11, 2012 | | Houston 7/8 Boys (Taylor) | 27 | | Colony 7/8 Boys (Sant) | 36 |
| February 11, 2012 | | Academy 7/8 Boys (Merrill) | 38 | | Colony 7/8 Boys (Sant) | 40 |
| February 11, 2012 | | Palmer 7th Boys (Blake) | 20 | | Palmer 8th Boys (Southwick) | 50 |
| February 11, 2012 | | Academy 5/6 Girls (Merrill) | 37 | | Mavericks 5/6 Girls (Hodge) | 11 |
| February 11, 2012 | | Teeland 5th Boys (Campbell) | 19 | | Eagle River Sharks 5/6 Boys (Keith) | 9 |
| February 11, 2012 | | Palmer 8th Girls (Busbey) | 32 | | Lady Hoops (Hodgson) | 4 |
| February 11, 2012 | | WasillaComp Red 7th Girls (Imoe) | 20 | | WasillaComp White 6th Girls (Davies) | 22 |
| February 11, 2012 | | Academy 5/6 Boys (Merrill) | 8 | | Colony 5/6 Boys (Lincoln) | 39 |
| February 11, 2012 | | Palmer Huskies 5/6 Boys (Sayer) | 8 | | Academy 5/6 Boys (Merrill) | 25 |
| February 11, 2012 | | Colony 5/6 Boys (Lincoln) | 43 | | Wasilla White 6th Boys (Brown) | 33 |
| February 11, 2012 | | Palmer 6th Girls (Benshetler) | 10 | | Colony 1 5/6 Girls (Smith) | 17 |
| February 11, 2012 | | Houston 7/8 Girls (Vandussen) | 21 | | WasillaComp Red 7th Girls (Imoe) | 32 |
| February 11, 2012 | | Mavericks 7/8 Girls (Leet) | 10 | | Chugiak Huskies 7th Girls (Vickers) | 28 |
| February 11, 2012 | | Palmer 7th Girls (Crowley) | 33 | | Houston 7/8 Girls (Vandussen) | 20 |
| February 11, 2012 | | Palmer 8th Girls (Busbey) | 40 | | WasillaComp White 7th (Dinkel) | 23 |
| February 11, 2012 | | Chugiak Huskies 8th (Pickney) | 23 | | Mountaineers 7/8 Girls (Henderson) | 17 |
| February 11, 2012 | | Colony 7/8 Girls (Olsen) | 20 | | Palmer 7th Girls (Crowley) | 24 |
| February 11, 2012 | | Wasilla White 6th Boys (Brown) | 24 | | Eagle River Wolves 5/6 Boys (Rollman) | 44 |
| February 11, 2012 | | Palmer 5th Girls (Bull) | 6 | | Academy 5/6 Girls (Merrill) | 47 |
| February 11, 2012 | | Academy 7/8 Boys (Merrill) | 13 | | Wasilla Red 8th Boys (Tresham) | 51 |
| February 11, 2012 | | WasillaComp Red 5/6 Girls (Weinegar) | 16 | | Palmer 6th Girls (Benshetler) | 19 |
| February 11, 2012 | | Wasilla White 8th Boys (Demmert) | 8 | | Wasilla Red 8th Boys (Tresham) | 77 |
| February 11, 2012 | | Mountaineers 7/8 Girls (Henderson) | 50 | | WasillaComp Red 8th (Devine) | 15 |
| February 11, 2012 | | Wasilla 7th Boys (Houck) | 54 | | Wasilla White 8th Boys (Demmert) | 18 |
| February 11, 2012 | | Mountaineers (Henderson) | 25 | | Colony 7/8 Girls (Olsen) | 19 |
| February 11, 2012 | | WasillaComp Red 8th (Devine) | 17 | | Alaska Elite 7/8 Girls (Queen) | 19 |
| February 11, 2012 | | Eagle River Wolves 5/6 Boys (Rollman) | 24 | | Teeland 5th Boys (Campbell) | 11 |
| February 11, 2012 | | Mavericks 5/6 Girls (Hodge) | 12 | | WasillaComp Red 5/6 Girls (Weinegar) | 13 |
| February 11, 2012 | | Eagle River Sharks 5/6 Boys (Keith) | 23 | | Wasilla Red 6th Boys (Devine) | 20 |
| February 11, 2012 | | Wasilla Red 6th Boys (Devine) | 53 | | Palmer Huskies 5/6 Boys (Sayer) | 6 |
| February 7, 2012 | | Academy 5/6 Boys (Merrill) | 30 | | Wasilla White 6th Boys (Brown) | 48 |
| February 7, 2012 | | Colony 5/6 Boys (Lincoln) | 56 | | Palmer Huskies 5/6 Boys (Sayer) | 6 |
| February 7, 2012 | | Wasilla White 6th Boys (Brown) | 25 | | Eagle River Sharks 5/6 Boys (Keith) | 33 |
| February 7, 2012 | | Teeland 5th Boys (Campbell) | 15 | | Wasilla Red 6th Boys (Devine) | 28 |
| February 7, 2012 | | Eagle River Sharks 5/6 Boys (Keith) | 24 | | Colony 5/6 Boys (Lincoln) | 17 |
| February 7, 2012 | | Wasilla Red 6th Boys (Devine) | 35 | | Eagle River Wolves 5/6 Boys (Rollman) | 25 |
| February 7, 2012 | | Eagle River Wolves 5/6 Boys (Rollman) | 55 | | Academy 5/6 Boys (Merrill) | 13 |
| February 7, 2012 | | Palmer Huskies 5/6 Boys (Sayer) | 5 | | Teeland 5th Boys (Campbell) | 36 |
| February 4, 2012 | | Mavericks 7/8 Girls (Leet) | 7 | | Colony 7/8 Girls (Olsen) | 21 |
| February 4, 2012 | | WasillaComp Red 7th Girls (Imoe) | 25 | | Mountaineers (Henderson) | 20 |
| February 4, 2012 | | WasillaComp White 6th Girls (Davies) | 10 | | Chugiak Huskies 7th Girls (Vickers) | 27 |
| February 4, 2012 | | WasillaComp Red 7th Girls (Imoe) | 23 | | Mavericks 7/8 Girls (Leet) | 3 |
| February 4, 2012 | | Houston 7/8 Girls (Vandussen) | 18 | | WasillaComp White 6th Girls (Davies) | 28 |
| February 4, 2012 | | Colony 7/8 Girls (Olsen) | 33 | | Houston 7/8 Girls (Vandussen) | 8 |
| February 4, 2012 | | Palmer 7th Girls (Crowley) | 12 | | Mountaineers (Henderson) | 24 |
| February 4, 2012 | | Chugiak Huskies 7th Girls (Vickers) | 30 | | Palmer 7th Girls (Crowley) | 13 |
| February 4, 2012 | | Chugiak Huskies 8th (Pickney) | 21 | | Palmer 8th Girls (Busbey) | 16 |
| February 4, 2012 | | Mountaineers 7/8 Girls (Henderson) | 37 | | WasillaComp White 7th (Dinkel) | 26 |
| February 4, 2012 | | WasillaComp Red 8th (Devine) | 19 | | Chugiak Huskies 8th (Pickney) | 24 |
| February 4, 2012 | | Lady Hoops (Hodgson) | 25 | | WasillaComp Red 8th (Devine) | 15 |
| February 4, 2012 | | WasillaComp White 7th (Dinkel) | 36 | | Lady Hoops (Hodgson) | 22 |
| February 4, 2012 | | Mountaineers 7/8 Girls (Henderson) | 58 | | Alaska Elite 7/8 Girls (Queen) | 9 |
| February 4, 2012 | | Palmer 8th Girls (Busbey) | 23 | | Alaska Elite 7/8 Girls (Queen) | 11 |
| January 31, 2012 | | Colony 1 5/6 Girls (Smith) | 44 | | Mavericks 5/6 Girls (Hodge) | 3 |
| January 31, 2012 | | Academy 5/6 Girls (Merrill) | 50 | | Colony 2 5/6 Girls (Watson) | 11 |
| January 31, 2012 | | Colony 3 5/6 Girls (Stone) | 6 | | Palmer 5th Girls (Bull) | 11 |
| January 31, 2012 | | WasillaComp Red 5/6 Girls (Weinegar) | 20 | | Colony 2 5/6 Girls (Watson) | 21 |
| January 31, 2012 | | Palmer 6th Girls (Benshetler) | 2 | | Houston 5/6 Girls (Vandussen) | 11 |
| January 31, 2012 | | Colony 3 5/6 Girls (Stone) | 4 | | WasillaComp Red 5/6 Girls (Weinegar) | 21 |
| January 31, 2012 | | Palmer 5th Girls (Bull) | 2 | | Colony 1 5/6 Girls (Smith) | 39 |
| January 31, 2012 | | WasillaComp White 5/6 Girls (Tresham) | 9 | | Academy 5/6 Girls (Merrill) | 41 |
| January 31, 2012 | | Mavericks 5/6 Girls (Hodge) | 8 | | Palmer 6th Girls (Benshetler) | 20 |
| January 31, 2012 | | Houston 5/6 Girls (Vandussen) | 20 | | WasillaComp White 5/6 Girls (Tresham) | 8 |
| January 28, 2012 | | Palmer Huskies 5/6 Boys (Sayer) | 10 | | Eagle River Wolves 5/6 Boys (Rollman) | 72 |
| January 28, 2012 | | Wasilla White 6th Boys (Brown) | 44 | | Palmer Huskies 5/6 Boys (Sayer) | 10 |
| January 28, 2012 | | Palmer 5th Girls (Bull) | 3 | | Academy 5/6 Girls (Merrill) | 40 |
| January 28, 2012 | | WasillaComp White 5/6 Girls (Tresham) | 16 | | Colony 2 5/6 Girls (Watson) | 8 |
| January 28, 2012 | | Academy 5/6 Girls (Merrill) | 49 | | Mavericks 5/6 Girls (Hodge) | 9 |
| January 28, 2012 | | WasillaComp White 7th (Dinkel) | 16 | | Chugiak Huskies 8th (Pickney) | 22 |
| January 28, 2012 | | Chugiak Huskies 8th (Pickney) | 21 | | Mountaineers 7/8 Girls (Henderson) | 25 |
| January 28, 2012 | | Alaska Elite 7/8 Girls (Queen) | 11 | | Lady Hoops (Hodgson) | 23 |
| January 28, 2012 | | Wasilla Red 8th Boys (Tresham) | 32 | | Palmer 7th Boys (Blake) | 29 |
| January 28, 2012 | | Mavericks 7/8 Girls (Leet) | 18 | | Colony 7/8 Girls (Olsen) | 27 |
| January 28, 2012 | | Palmer 7th Boys (Blake) | 34 | | Academy 7/8 Boys (Merrill) | 26 |
| January 28, 2012 | | Houston 7/8 Girls (Vandussen) | 15 | | Mountaineers (Henderson) | 25 |
| January 28, 2012 | | Palmer 7th Girls (Crowley) | 23 | | Houston 7/8 Girls (Vandussen) | 31 |
| January 28, 2012 | | Chugiak Huskies 7th Girls (Vickers) | 40 | | Palmer 7th Girls (Crowley) | 14 |
| January 28, 2012 | | Colony 7/8 Girls (Olsen) | 16 | | WasillaComp White 6th Girls (Davies) | 3 |
| January 28, 2012 | | Mavericks 7/8 Boys (Leet/Dobbs) | 38 | | Wasilla 7th Boys (Houck) | 42 |
| January 28, 2012 | | Academy 7/8 Boys (Merrill) | 37 | | Mavericks 7/8 Boys (Leet/Dobbs) | 55 |
| January 28, 2012 | | Eagle River Sharks 5/6 Boys (Keith) | 34 | | Academy 5/6 Boys (Merrill) | 15 |
| January 28, 2012 | | Eagle River Wolves 5/6 Boys (Rollman) | 18 | | Eagle River Sharks 5/6 Boys (Keith) | 12 |
| January 28, 2012 | | WasillaComp White 6th Girls (Davies) | 13 | | Chugiak Huskies 7th Girls (Vickers) | 23 |
| January 28, 2012 | | WasillaComp Red 7th Girls (Imoe) | 19 | | Mavericks 7/8 Girls (Leet) | 9 |
| January 28, 2012 | | Mavericks 5/6 Girls (Hodge) | 17 | | WasillaComp Red 5/6 Girls (Weinegar) | 25 |
| January 28, 2012 | | Mountaineers (Henderson) | 18 | | WasillaComp Red 7th Girls (Imoe) | 16 |
| January 28, 2012 | | Teeland 5th Boys (Campbell) | 19 | | Colony 5/6 Boys (Lincoln) | 35 |
| January 28, 2012 | | Houston 7/8 Boys (Taylor) | 23 | | Wasilla White 8th Boys (Demmert) | 16 |
| January 28, 2012 | | Wasilla White 8th Boys (Demmert) | 16 | | Colony 7/8 Boys (Sant) | 27 |
| January 28, 2012 | | Wasilla 7th Boys (Houck) | 70 | | Houston 7/8 Boys (Taylor) | 18 |
| January 28, 2012 | | Palmer 8th Girls (Busbey) | 29 | | WasillaComp White 7th (Dinkel) | 20 |
| January 28, 2012 | | WasillaComp Red 8th (Devine) | 17 | | Alaska Elite 7/8 Girls (Queen) | 10 |
| January 28, 2012 | | Mountaineers 7/8 Girls (Henderson) | 44 | | WasillaComp Red 8th (Devine) | 27 |
| January 28, 2012 | | Palmer 6th Girls (Benshetler) | 22 | | Colony 1 5/6 Girls (Smith) | 21 |
| January 28, 2012 | | Houston 5/6 Girls (Vandussen) | 28 | | Palmer 5th Girls (Bull) | 11 |
| January 28, 2012 | | Colony 1 5/6 Girls (Smith) | 33 | | Colony 3 5/6 Girls (Stone) | 4 |
| January 28, 2012 | | Colony 2 5/6 Girls (Watson) | 9 | | Houston 5/6 Girls (Vandussen) | 24 |
| January 28, 2012 | | Colony 5/6 Boys (Lincoln) | 41 | | Wasilla Red 6th Boys (Devine) | 24 |
| January 28, 2012 | | Wasilla Red 6th Boys (Devine) | 36 | | Wasilla White 6th Boys (Brown) | 23 |
| January 28, 2012 | | Colony 3 5/6 Girls (Stone) | 5 | | WasillaComp White 5/6 Girls (Tresham) | 14 |
| January 28, 2012 | | WasillaComp Red 5/6 Girls (Weinegar) | 10 | | Palmer 6th Girls (Benshetler) | 13 |
| January 28, 2012 | | Academy 5/6 Boys (Merrill) | 13 | | Teeland 5th Boys (Campbell) | 32 |
| January 28, 2012 | | Lady Hoops (Hodgson) | 8 | | Palmer 8th Girls (Busbey) | 19 |
| January 28, 2012 | | Palmer 8th Boys (Southwick) | 41 | | Wasilla Red 8th Boys (Tresham) | 38 |
| January 28, 2012 | | Colony 7/8 Boys (Sant) | 21 | | Palmer 8th Boys (Southwick) | 32 |
| January 24, 2012 | | Colony 7/8 Boys (Sant) | 40 | | Palmer 7th Boys (Blake) | 26 |
| January 24, 2012 | | Wasilla 7th Boys (Houck) | 40 | | Colony 7/8 Boys (Sant) | 16 |
| January 24, 2012 | | Wasilla White 8th Boys (Demmert) | 14 | | Mavericks 7/8 Boys (Leet/Dobbs) | 48 |
| January 24, 2012 | | Houston 7/8 Boys (Taylor) | 21 | | Palmer 8th Boys (Southwick) | 36 |
| January 24, 2012 | | Palmer 7th Boys (Blake) | 45 | | Wasilla White 8th Boys (Demmert) | 16 |
| January 24, 2012 | | Academy 7/8 Boys (Merrill) | 15 | | Wasilla 7th Boys (Houck) | 39 |
| January 24, 2012 | | Palmer 8th Boys (Southwick) | 64 | | Academy 7/8 Boys (Merrill) | 21 |
| January 24, 2012 | | Mavericks 7/8 Boys (Leet/Dobbs) | 44 | | Wasilla Red 8th Boys (Tresham) | 48 |
| January 24, 2012 | | Wasilla Red 8th Boys (Tresham) | 62 | | Houston 7/8 Boys (Taylor) | 14 |
| January 21, 2012 | | WasillaComp White 7th (Dinkel) | 36 | | Lady Hoops (Hodgson) | 18 |
| January 21, 2012 | | Palmer Huskies 5/6 Boys (Sayer) | 12 | | Academy 5/6 Boys (Merrill) | 23 |
